leftbg mast rightbg
overviewlogomiddleresearchcontacthome
centerpiece
 
mission
Click here for a complete guide on "How To Give" (PDF)tree
Area GIFT AMOUNT Number of Opportunities Total Gifts
Entire Complex $1,500,000 1 $1,500,000
Walk with God $1,000,000 1 $1,000,000
Chapel $450,000 1 $450,000
Elementary School $500,000 1 $500,000
Middle/High School $500,000 1 $500,000
Classrooms
Pre-Kindergarten $50,000 1 $50,000
Kindergarten $50,000 1 $50,000
First Grade $50,000 1 $50,000
Second Grade $50,000 1 $50,000
Third Grade $50,000 1 $50,000
Fourth Grade $50,000 1 $50,000
Fifth Grade $50,000 1 $50,000
Art Room (Elementary) $50,000 1 $50,000
English $50,000 1 $50,000
Foreign Language $50,000 1 $50,000
Math $50,000 1 $50,000
Science Classroom $50,000 1 $50,000
Science Laboratory $50,000 1 $50,000
History $50,000 1 $50,000
Bible/Theology $50,000 1 $50,000
Art Room (Middle/High School) $50,000 1 $50,000
Special Education $50,000 1 $50,000
Computer Lab $50,000 1 $50,000
Stage/Performing Arts Room $50,000 1 $50,000
Assembly Areas
Media Center/Library $100,000 1 $100,000
Gymnasium $100,000 1 $100,000
Support Areas
Boys' Locker Room $20,000 1 $20,000
Girls' Locker Room $20,000 1 $20,000
Kitchen $75,000 1 $75,000
Student Bookstore $15,000 1 $15,000
Concessions $15,000 1 $15,000
Administrative Offices and Other
Elementary Principal's Office $25,000 1 $25,000
Middle/HS Principal's Office $25,000 1 $25,000
Business Manager Office $25,000 1 $25,000
Secretary/Reception $15,000 1 $15,000
Guidance Office I $15,000 1 $15,000
Guidance Office II $15,000 1 $15,000
Social Worker Office $15,000 1 $15,000
Nurses Office $15,000 1 $15,000
Conference Room $20,000 1 $20,000
Teachers' Lounge $15,000 1 $15,000
Outdoor Athletic Facilities
Soccer Fields 1 and 2 $150,000 2 $300,000
Baseball Field $100,000 1 $100,000
Softball Field $100,000 1 $100,000
Playground $125,000 1 $125,000
Benefactors and Planned Gifts
Gifts of $10,000 $10,000 50 $500,000
Gifts of $5,000 $5,000 25 $125,000
Gifts of $1,000 $1,000 100 $100,000
Gifts of $500 $500 250 $125,000
Gifts of $100 $100 500 $50,000
Gifts of $25-$100 Several $45,000
Trusts $500,000
Life Insurance $1,000,000
Bequests $1,000,000
Total $9,500,000